This page lists the third-party providers that process personal information to help PMCollab deliver the Service, as described in our Privacy Policy. Not every provider processes every customer's information: integrations, AI model providers, and communication channels are used only when your organization enables them. We update this page when providers change.
Infrastructure and platform services
Providers that host, store, secure, and monitor the Service.
| Provider | Purpose | Information processed | Location |
|---|---|---|---|
| Microsoft Azure | Cloud hosting, databases (Cosmos DB), file and object storage, secret management (Key Vault), service messaging, application monitoring and logs | All Customer Content, account and usage information, telemetry | United States |
| Microsoft Entra ID | Identity and authentication for organization accounts and single sign-on | Identity and session information | United States |
| Cloudflare | DNS and routing for custom domains and test-instance preview URLs | Request metadata for preview environments | Global edge network |
AI model providers
Providers that run the models behind AI features. Which provider serves a given feature depends on the model panel your organization selects. When your organization brings its own credentials, the provider acts under your agreement with it rather than ours.
| Provider | Purpose | Information processed | Location |
|---|---|---|---|
| Anthropic | Language models and managed agent sandboxes for drafting, review, code generation, and analysis | Prompts, Customer Content included in prompts, model output; repository contents in agent sandboxes | United States |
| OpenAI and Azure OpenAI | Language models and embeddings | Prompts, Customer Content included in prompts, model output | United States |
| Google (Gemini) | Language models, image generation, and deep research | Prompts, Customer Content included in prompts, model output | United States |
| xAI | Social search over public posts | Search queries derived from your product context | United States |
| Perplexity | Web search and research | Search queries derived from your product context | United States |
| TypeSafe AI | Structured decision modeling (System One) | Structured state derived from your product context | United States |
| Microsoft Azure AI Speech and Voice Live | Speech-to-text, text-to-speech, and live voice sessions | Audio for voice sessions; text for speech synthesis and recognition tokens | United States |
| Microsoft Azure AI Video Indexer | Analysis of walkthrough videos you upload | Uploaded video and its transcript | United States |
| HeyGen | Avatar video generation for training content | Scripts you submit for video generation | United States |
Communications
Providers that deliver email, voice, messaging, and notifications on our behalf.
| Provider | Purpose | Information processed | Location |
|---|---|---|---|
| Resend | Transactional and marketing email delivery, inbound support email, and contact lists | Email addresses, names, subscription preferences, email content | United States |
| Twilio | Voice and SMS for customer-support lines | Phone numbers, call audio and transcripts, message content | United States |
| Microsoft Azure Communication Services | Meeting bot that joins Teams meetings for live capture and facilitation | Meeting audio and transcripts | United States |
| Expo | Push notifications for the mobile app | Push tokens, device type, notification content | United States |
Analytics
Providers that help us understand how the Service is used.
| Provider | Purpose | Information processed | Location |
|---|---|---|---|
| Microsoft Clarity | Session analytics and heatmaps for the web application | Page interactions, device and browser information | United States |
| Microsoft Azure Application Insights | Application performance monitoring, error reporting, and operational logs | Request and error logs, telemetry | United States |
Independent third-party providers
These providers process information under their own privacy policies rather than on our instructions.
| Provider | Purpose | Information processed | Location |
|---|---|---|---|
| Paddle | Merchant of record for online purchases: checkout, payment processing, invoicing, and tax | Billing name and address, email, payment method, transaction history | United Kingdom / United States |
| GitHub | Sign-in provider when you authenticate with GitHub | Account identifier and email, per the permissions you grant | United States |